| Code | Dimension mm. |
| OCCT1212 | 12×12 |
| OCCT1510 | 15×10 |
| OCCT1616 | 16×16 |
| OCCT2010 | 20×10 |
| OCCT2516 | 25×16 |
| OCCT2525 | 25×25 |
| OCCT4016 | 40×16 |
| OCCT4025 | 40×25 |
| OCCT4040 | 40×40 |
| OCCT6040 | 60×40 |
| OCCT6060 | 60×60 |
| OCCT8040 | 80×40 |
| OCCT8060 | 80×60 |
| OCCT1040 | 100×40 |
| OCCT1060 | 100×60 |
- All other size options available upon request…
- Please add ‘AT’ for Trunking with Adhesive Tape after Part Code!!For example: OCCT1212-AT
Code Dimension mm. OOFCT5012 50×12 OOFCT7018 70×18 OOFCT7520 75×20 OOFCT9020 90×20













