Fixed / Swivel Liquidtite Glands
| Code | Size | Code | Size | ||||
| Metric | NPT | Metric | NPT | Metric | NPT | Metric | NPT |
| OBNFMLTCG12 | OBNFNLTCG14 | 12 | 1/4′ | OBNSMLTCG12 | OBNSNLTCG14 | 12 | 1/4′ |
| OBNFMLTCG16 | OBNFNLTCG14 | 16 | 1/4′ | OBNSMLTCG16 | OBNSNLTCG14 | 16 | 1/4′ |
| OBNFMLTCG116 | OBNFNLTCG38 | 16 | 3/8′ | OBNSMLTCG116 | OBNSNLTCG38 | 16 | 3/8′ |
| OBNFMLTCG20 | OBNFNLTCG12 | 20 | 1/2′ | OBNSMLTCG20 | OBNSNLTCG12 | 20 | 1/2′ |
| OBNFMLTCG25 | OBNFNLTCG34 | 25 | 3/4′ | OBNSMLTCG25 | OBNSNLTCG34 | 25 | 3/4′ |
| OBNFMLTCG32 | OBNFNLTCG1 | 32 | 1′ | OBNSMLTCG32 | OBNSNLTCG1 | 32 | 1′ |
| OBNFMLTCG40 | OBNFNLTCG114 | 40 | 1 1/4′ | OBNSMLTCG40 | OBNSNLTCG114 | 40 | 1 1/4′ |
| OBNFMLTCG50 | OBNFNLTCG112 | 50 | 1 1/2′ | OBNSMLTCG50 | OBNSNLTCG112 | 50 | 1 1/2′ |
| OBNFMLTCG63 | OBNFNLTCG2 | 63 | 2′ | OBNSMLTCG63 | OBNSNLTCG2 | 63 | 2′ |
| OBNFMLTCG72 | OBNFNLTCG212 | 72 | 2 1/2′ | OBNSMLTCG72 | OBNSNLTCG212 | 72 | 2 1/2′ |
| OBNFMLTCG75 | OBNFNLTCG3 | 75 | 3′ | OBNSMLTCG75 | OBNSNLTCG3 | 75 | 3′ |
| OBNFMLTCG100 | OBNFNLTCG4 | 100 | 4′ | OBNSMLTCG100 | OBNSNLTCG4 | 100 | 4′ |
90 Conduit Glands
| Code | Size | ||
| Metric | NPT | Metric | NPT |
| OBNMLTEG12 | OBNMLTEG14 | 12 | 1/4′ |
| OBNMLTEG16 | OBNMLTEG14 | 16 | 1/4′ |
| OBNMLTEG116 | OBNMLTEG38 | 16 | 3/8′ |
| OBNMLTEG20 | OBNMLTEG12 | 20 | 1/2′ |
| OBNMLTEG25 | OBNMLTEG34 | 25 | 3/4′ |
| OBNMLTEG32 | OBNMLTEG1 | 32 | 1′ |
| OBNMLTEG40 | OBNMLTEG114 | 40 | 1 1/4′ |
| OBNMLTEG50 | OBNMLTEG112 | 50 | 1 1/2′ |
| OBNMLTEG63 | OBNMLTEG2 | 63 | 2′ |
45 Conduit Glands
| Code | Size | ||
| Metric | NPT | Metric | NPT |
| OBNMLT4512 | OBNMLT4514 | 12 | 1/4′ |
| OBNMLT4516 | OBNMLT4514 | 16 | 1/4′ |
| OBNMLT45116 | OBNMLT4538 | 16 | 3/8′ |
| OBNMLT4520 | OBNMLT4512 | 20 | 1/2′ |
| OBNMLT4525 | OBNMLT4534 | 25 | 3/4′ |
| OBNMLT4532 | OBNMLT451 | 32 | 1′ |
| OBNMLT4540 | OBNMLT45114 | 40 | 1 1/4′ |
| OBNMLT4550 | OBNMLT45112 | 50 | 1 1/2′ |
| OBNMLT4563 | OBNMLT452 | 63 | 2′ |











