| Code | Type | Dimensions | ||
| Width | Height | Length | ||
| ONPDR3575-0 | Non-Perforated | 35 | 7,5 | 0,3 |
| ONPDR3575-1 | Non-Perforated | 35 | 7,5 | 1 |
| ONPDR3575-2 | Non-Perforated | 35 | 7,5 | 2 |
| ONPDR3575-3 | Non-Perforated | 35 | 7,5 | 3 |
| OPDR3575-0 | Perforated | 35 | 7,5 | 0,3 |
| OPDR3575-1 | Perforated | 35 | 7,5 | 1 |
| OPDR3575-2 | Perforated | 35 | 7,5 | 2 |
| OPDR3575-3 | Perforated | 35 | 7,5 | 3 |
| ONPDR3515-0 | Non-Perforated | 35 | 15 | 0,3 |
| ONPDR3515-1 | Non-Perforated | 35 | 15 | 1 |
| ONPDR3515-2 | Non-Perforated | 35 | 15 | 2 |
| ONPDR3515-3 | Non-Perforated | 35 | 15 | 3 |
| OPDR3515-0 | Perforated | 35 | 15 | 0,3 |
| OPDR3515-1 | Perforated | 35 | 15 | 1 |
| OPDR3515-2 | Perforated | 35 | 15 | 2 |
| OPDR3515-3 | Perforated | 35 | 15 | 3 |
| ONPDR1555-1 | Non-Perforated | 15 | 5,5 | 1 |
| OPDR1555-1 | Perforated | 15 | 5,5 | 1 |
- For CR+3 & Aluminum coatings please add ‘CR / AL’ after Part Code!For example: ONPDR3575-0-CR














