fbpx
EnglishSpanish
EnglishSpanish
EnglishSpanish

Metallic Conduit Fitting

SKU 202210-4-3-1-4-1-1-1 Category

Technical Details:

  • Material: Brass NP  (Stainless Steel on request) O-ring: NBR
  • Available in NPT, PG & Metric Threading
  • Appropriate to use with metallic and pvc covered metallic flexible tubes
  • Easily installed
  • Protection Class: IP54
  • Temperature Range: -30° to 100°C
  • Fixed or Swivel body options
Thread Type Size Thread Type Size    H GL   Thread Length A  Wrenching Flats Compatible Pipe Size Compatible Metallic Conduit Codes Compatible PVC Covered Metallic Conduit Codes
PG Metric NPT Inch mm. Inch mm. Inch mm. Pipe Inner & Outer Dia. Inch Pipe Inner & Outer Dia. mm.
20801150 PG7 .94 24 .32 8 .59 15 .30-.45 7.5-11.5 20801000 20801100
20801151 PG9 .94 24 .32 8 .67 17 .34-.51 9-13 20801001 20801101
20801152 PG11 1.02 26 .39 10 .79 20 .43-.59 11-15 20801002 20801102
20801153 PG13,5 1.02 26 .39 10 .87 22 .55-.71 14-18 20801004 20801104
20801154 PG16 1.02 26 .39 10 .94 24 .63-.79 16-20 20801005 20801105
20801155 PG21 1.06 27 .39 10 1.18 30 .83-.98 21-25 20801007 20801107
20801156 PG29 1.22 31 .47 12 1.57 40 1.02-1.22 26-31 20801008 20801108
20801157 PG36 1.41 36 .55 14 1.97 50 1.46-1.65 37-42 20801012 20801112
20801158 PG42 1.41 36 .55 14 2.36 60 1.57-1.77 40-45 20801013 20801113
20801159 PG48 1.41 36 .55 14 2.56 65 2.00-2.20 51-56 20801016 20801116
20801160 M12 .94 24 .32 8 .59 15 .30-.45 7.5-11.5 20801000 20801100
20801161 M16 .94 24 .32 8 .79 20 .34-.51 9-13 20801001 20801101
20801162 M16 1.02 26 .39 10 .79 20 .43-.59 11-15 20801002 20801102
20801163 M20 1.02 26 .39 10 .87 22 .55-.71 14-18 20801004 20801104
20801164 M20 1.02 26 .39 10 .87 22 .63-.79 16-20 20801005 20801105
20801165 M25 1.06 27 .39 10 1.10 28 .83-.98 21-25 20801007 20801107
20801166 M32 1.22 31 .47 12 1.38 35 1.02-1.22 26-31 20801008 20801108
20801167 M40 1.41 36 .55 14 1.77 45 1.46-1.65 37-42 20801012 20801112
20801168 M50 1.41 36 .55 14 2.16 55 1.57-1.77 40-45 20801013 20801113
20801169 M63 1.41 36 .55 14 2.56 65 2.00-2.20 51-56 20801016 20801116
20801170 1/4” NPT 1.02 26 .39 10 .59 15 .30-.45 7.5-11.5 20801000 20801100
20801171 3/8” NPT 1.08 27.5 .45 11.5 .71 18 .34-.51 9-13 20801001 20801101
20801172 3/8” NPT 1.08 27.5 .45 11.5 .71 18 .43-.59 11-15 20801002 20801102
20801173 3/8” NPT 1.08 27.5 .45 11.5 .75 19 .51-.65 13-16.5 20801003 20801103
20801174 1/2” NPT 1.14 29 .51 13 .87 22 .55-.71 14-18 20801004 20801104
20801175 1/2” NPT 1.14 29 .51 13 .87 22 .63-.79 16-20 20801005 20801105
20801176 3/4” NPT 1.26 32 .59 15 1.10 28 .83-.98 21-25 20801007 20801107
20801177 1” NPT 1.34 34 .59 15 1.38 35 1.02-1.22 26-31 20801008 20801108
20801178 1 1/4” NPT 1.50 38 .63 16 1.77 45 1.46-1.65 37-42 20801012 20801112
20801179 1 1/2” NPT 1.57 40 .71 18 1.97 50 1.57-1.77 40-45 20801013 20801113
20801180 2” NPT 1.65 42 .79 20 2.56 65 2.00-2.20 51-56 20801016 20801116
* Swivel body is offered on request

Request Form

You can reach us using the form below.

Whatsapp
Hi
Please tell us how can we help you?