fbpx
EnglishSpanish
EnglishSpanish
EnglishSpanish

Metallic Liquid Tight Conduit Fitting

SKU 202210-4-3-1-4-1-1-1-1 Category

Technical Details:

  • Material: Brass NP  (Stainless Steel on request) O-ring: NBR
  •                Ring: PA6 Ferrule: Brass / Aluminium
  • Available in NPT, PG & Metric Threading
  • Appropriate to use with metallic and pvc covered metallic flexible tubes
  • Easily installed
  • Protection Class: IP67
  • Temperature Range: -45° to 105°C
  • Fixed or Swivel body options
Brass NP Thread Type Size Thread Type Size B  Wrenching Flats C  Wrenching Flats GL   Thread Length Compatible Pipe Codes
PG Metric NPT Inch mm. Inch mm. Inch mm.
20801250 PG7 .79 20 .87 22 .39 10 20801200
20801251 PG9 .79 20 .87 22 .39 10 20801200
20801252 PG11 .94 24 1.02 26 .45 11.5 20801201
20801253 PG13,5 1.06 27 1.14 29 .51 13 20801202
20801254 PG16 1.06 27 1.14 29 .51 13 20801202
20801255 PG21 1.30 33 1.38 35 .59 15 20801203
20801256 PG29 1.69 43 1.77 45 .59 15 20801204
20801257 PG36 2.05 52 2.13 54 .63 16 20801205
20801258 PG42 2.36 60 2.48 63 .71 18 20801206
20801259 PG48 2.91 74 3.03 77 .79 20 20801207
20801260 M12 .79 20 .87 22 .39 10 20801200
20801261 M16 .79 20 .87 22 .39 10 20801200
20801262 M16 .94 24 1.02 26 .45 11.5 20801201
20801263 M20 1.06 27 1.14 29 .51 13 20801202
20801264 M25 1.30 33 1.38 35 .59 15 20801203
20801265 M32 1.69 43 1.77 45 .59 15 20801204
20801266 M40 2.05 52 2.13 54 .63 16 20801205
20801267 M50 2.36 60 2.48 63 .71 18 20801206
20801268 M63 2.91 74 3.03 77 .79 20 20801207
20801269 M72 3.54 90 3.54 90 .79 20 20801208
20801270 M75 4.13 105 4.33 110 .94 24 20801209
20801271 M100 5.35 136 5.51 140 1.18 30 20801211
20801272 1/4” NPT .79 20 .87 22 .39 10 20801200
20801273 3/8” NPT .94 24 1.02 26 .45 11.5 20801201
20801274 1/2” NPT 1.06 27 1.14 29 .51 13 20801202
20801275 3/4” NPT 1.30 33 1.38 35 .59 15 20801203
20801276 1” NPT 1.69 43 1.77 45 .59 15 20801204
20801277 1 1/4” NPT 2.05 52 2.13 54 .63 16 20801205
20801278 1 1/2” NPT 2.36 60 2.48 63 .71 18 20801206
20801279 2” NPT 2.91 74 3.03 77 .79 20 20801207
20801280 2 1/2” NPT 3.54 90 3.54 90 .79 20 20801208
20801281 3” NPT 4.13 105 4.33 110 .94 24 20801209
20801282 4” NPT 5.35 136 5.51 140 1.18 30 20801211
* Swivel body is offered on request

Request Form

You can reach us using the form below.

Whatsapp
Hi
Please tell us how can we help you?