Code | Cable Section mm2 | Bolt | Dimensions | Packing Unit (pc.) | ||||
D3 | D2 | D1 | L | A | ||||
OSCL10M5 | 10 | M5 | 5,2 | 4,7 | 6,5 | 27,5 | 10,5 | 800 |
OSCL10M6 | M6 | 6,5 | 4,7 | 6,5 | 27,5 | 10,5 | 800 | |
OSCL10M8 | M8 | 8,5 | 4,7 | 6,5 | 27,5 | 13,0 | 800 | |
OSCL16M6 | 16 | M6 | 6,5 | 5,8 | 7,4 | 30,0 | 12,0 | 500 |
OSCL16M8 | M8 | 8,5 | 5,8 | 7,8 | 30,0 | 12,0 | 500 | |
OSCL25M6 | 25 | M6 | 6,5 | 7,0 | 9,2 | 40,0 | 14,0 | 350 |
OSCL25M8 | M8 | 8,5 | 7,0 | 9,2 | 40,0 | 14,0 | 350 | |
OSCL25M10 | M10 | 10,5 | 7,0 | 9,2 | 40,0 | 14,0 | 350 | |
OSCL35M6 | 35 | M6 | 6,5 | 8,2 | 10,7 | 44,0 | 15,3 | 200 |
OSCL35M8 | M8 | 8,5 | 8,2 | 10,7 | 44,0 | 15,3 | 200 | |
OSCL35M10 | M10 | 10,5 | 8,2 | 10,7 | 44,0 | 15,3 | 200 | |
OSCL35M12 | M12 | 13,0 | 8,2 | 10,7 | 44,0 | 15,3 | 200 | |
OSCL50M8 | 50 | M8 | 8,5 | 10,2 | 12,8 | 52,0 | 20,0 | 150 |
OSCL50M10 | M10 | 10,5 | 10,2 | 12,8 | 52,0 | 20,0 | 150 | |
OSCL50M12 | M12 | 13,0 | 10,2 | 12,8 | 52,0 | 20,0 | 150 | |
OSCL70M8 | 70 | M8 | 8,5 | 11,7 | 14,7 | 55,0 | 22,0 | 100 |
OSCL70M10 | M10 | 10,5 | 11,7 | 14,7 | 55,0 | 22,0 | 100 | |
OSCL70M12 | M12 | 13,0 | 11,7 | 14,7 | 55,0 | 22,0 | 100 | |
OSCL95M8 | 95 | M8 | 8,5 | 13,6 | 16,7 | 59,0 | 26,0 | 80 |
OSCL95M10 | M10 | 10,5 | 13,6 | 16,7 | 59,0 | 26,0 | 80 | |
OSCL95M12 | M12 | 13,0 | 13,6 | 16,7 | 59,0 | 26,0 | 80 | |
OSCL12M10 | 120 | M10 | 10,5 | 15,5 | 19,0 | 70,0 | 29,0 | 50 |
OSCL12M12 | M12 | 13,0 | 15,5 | 19,0 | 70,0 | 29,0 | 50 | |
OSCL15M10 | 150 | M10 | 10,5 | 16,7 | 21,0 | 77,0 | 32,0 | 40 |
OSCL15M12 | M12 | 13,0 | 16,7 | 21,0 | 77,0 | 32,0 | 40 | |
OSCL18M10 | 185 | M10 | 10,5 | 18,8 | 23,0 | 85,0 | 35,0 | 30 |
OSCL18M12 | M12 | 13,0 | 18,8 | 23,0 | 85,0 | 35,0 | 30 | |
OSCL18M16 | M16 | 17,0 | 18,8 | 23,0 | 85,0 | 35,0 | 30 | |
OSCL24M10 | 240 | M10 | 10,5 | 21,2 | 26,0 | 90,0 | 38,5 | 25 |
OSCL24M12 | M12 | 13,0 | 21,2 | 26,0 | 90,0 | 38,5 | 25 | |
OSCL24M16 | M16 | 17,0 | 21,2 | 26,0 | 90,0 | 38,5 | 25 |
Standard Cable Lugs
SKU: OSCL
₺0,00
Material: Copper
Tin plated against corrosion
Temperature Range: -40° to +105
Standard: DIN46228
Tin plated against corrosion
Temperature Range: -40° to +105
Standard: DIN46228
Product Order Detail
Related products
-
Insulated Ring Terminals
₺0,00 -
Metallic Stopper Plugs
₺0,00 -
PG Metallic Cable Glands
₺0,00