PG Metallic Cable Glands

SKU: PGMCG

$0,00

Material:
Nickel Plated)Brass / AISI303 or 316L SS for Gland
TPV for Seal
PA6 Nylon for Clamping Insert
NBR for o-ring
Temperature Range: -20°to +100 permanent
-40°to +150 intermittent
Ingress Protection Rating: IP68 5 bar
Flame Reterdancy: V2 according to UL94
Standards: DIN EN 62444/50262 PG DIN40430

  • PG threaded metallic cable glands
  • TPV sealing provide strong Cable Grip, Strain Relief and Superior
    Ingress Protection
  • For standard industrial applications in harsh environments.
  • Easy Assembly
  • Accessories such as locknut must be ordered separately.

Attachments

Declaration of Conformity

Product Order Detail

Entry Thread Size Code Brass
Code Stainless Steel
Cable Range H GL Wrench
Inch mm. mm mm mm.
PG7 PBCG01 PSSCG01 .12-.26 3-6,5 22 6 14
PG9 PBCG02 PSSCG02 .15-.32 4-8 23 6 17
PG11 PBCG03 PSSCG03 .19-.39 5-10 24,5 6 20
PG13,5 PBCG04 PSSCG04 .15-.39 4-10 26,5 6,5 22
PG13,5 PBCG05 PSSCG05 .23-.47 6-12 26,5 6,5 22
PG16 PBCG06 PSSCG06 .39-.55 10-14 28 6,5 24
PG21 PBCG07 PSSCG07 .51-.71 13-18 31,5 7 30
PG29 PBCG08 PSSCG08 .70-.98 18-25 38 8 40
PG36 PBCG09 PSSCG09 .87-1.26 22-32 43 10 50
PG42 PBCG10 PSSCG10 1.18-1.49 30-38 47 12 57
PG48 PBCG11 PSSCG11 1.30-1.73 33-44 48 14 64
PG7 PBCG12 PSSCG12 .12-.26 3,5-6 22 10 14
PG9 PBCG13 PSSCG13 .15-.32 4-8 23 10 17
PG11 PBCG14 PSSCG14 .19-.39 5-10 24,5 10 20
PG13,5 PBCG15 PSSCG15 .15-.39 4-10 26,5 10 22
PG13,5 PBCG16 PSSCG16 .23-.47 6-12 26,5 10 22
PG16 PBCG17 PSSCG17 .39-.55 10-14 28 10 24
PG21 PBCG18 PSSCG18 .51-.71 13-18 31,5 12 30
PG29 PBCG19 PSSCG19 .70-.98 18-25 38 12 40
PG36 PBCG20 PSSCG20 .87-1.26 22-32 43 14 50
PG42 PBCG21 PSSCG21 1.18-1.49 30-38 47 18 60
PG48 PBCG22 PSSCG22 1.30-1.73 33-44 48 18 65

Dealer
discount

10

%
OFF
It is valid for all Onelecs brand products.

You can apply for dealership immediately.